



ARB Safari V-SPEC Snorkel SS1080HF for Jeep Wrangler JL 2018+ & Gladiator JT (Gas)
- Description
- Specifications
- Fitment
- Downloads
- About the Manufacturer
Protect your Jeep’s engine intake in extreme conditions with the ARB Safari V-SPEC Snorkel SS1080HF, engineered for Jeep Wrangler JL and Gladiator JT models.
Designed for 2018+ Jeep Wrangler JL (2-Door & 4-Door) and Jeep Gladiator JT, this Safari snorkel relocates the factory air intake from the vulnerable engine bay to a higher, safer position. The result is a more reliable supply of cool, clean, dry air when driving in dusty, wet, or snowy environments.
Developed using advanced 3D scanning and CAD engineering, the SS1080HF is flow-bench tested to ensure airflow meets or exceeds the factory intake design. Manufactured in Australia from UV-stable, cross-linked polyethylene, the snorkel offers excellent impact resistance and long-term durability while maintaining effective sealing against dust and water ingress.
Key Features- Raises engine air intake height for improved protection
- Designed to help reduce water, dust, and snow ingress
- High-flow intake design tested to meet or exceed OE airflow
- UV-stable, cross-linked polyethylene construction
- Impact-resistant and weather-resistant material
- Designed and manufactured in Australia
- OEM-style fit and finish
- Trusted globally for off-road and expedition use
- Vehicle-specific engineering for accurate fitment
- Designed to maintain clean airflow in harsh environments
- Proven durability with UV-stable construction
- Flow-tested to support factory engine air requirements
Prepare your Jeep for dust, water, and snow-covered trails—install the ARB Safari V-SPEC Snorkel SS1080HF today.
- Part Number: SS1080HF
- Product Type: Snorkel / Raised Air Intake
- Vehicle Fitment: Jeep Wrangler JL 2018+; Jeep Gladiator JT
- Engine Fuel Type: Gas
- Color: Black
- Housing Material: Linear Low-Density Polyethylene (LLDPE)
- Prop 65: No
- Warranty: Lifetime manufacturer warranty
| Year | Make | Model | Submodel | Liter | Cylinders | Fuel type | Doors |
|---|---|---|---|---|---|---|---|
| 2020 | Jeep | Wrangler | Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2020 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2020 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2020 | Jeep | Wrangler | Rubicon | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2020 | Jeep | Wrangler | Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2020 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2020 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2020 | Jeep | Gladiator | Launch Edition | 3.6 | 6 | GAS | 4 |
| 2020 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2020 | Jeep | Wrangler | Unlimited Rubicon Deluxe | 3.6 | 6 | GAS | 4 |
| 2020 | Jeep | Wrangler | Unlimited Rubicon Xtreme | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Islander | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Freedom | 2 | 4 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | GAS | 2 |
| 2021 | Jeep | Wrangler | Freedom | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3 | 6 | DIESEL | 4 |
| 2021 | Jeep | Gladiator | 80th Anniversary | 3.6 | 6 | GAS | 4 |
| 2022 | Jeep | Wrangler | Unlimited High Tide | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2022 | Jeep | Gladiator | Altitude | 3.6 | 6 | GAS | 4 |
| 2022 | Jeep | Wrangler | Unlimited Rubicon Tuscadero | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2023 | Jeep | Wrangler | Unlimited Willys 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2023 | Jeep | Gladiator | Freedom | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 2 | 4 | GAS | 4 |
| 2022-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 2 | 4 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | GAS | 4 |
| 2021 | Jeep | Wrangler | Unlimited Islander | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | GAS | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | 2 | 4 | GAS | 4 |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2018-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Gladiator | High Altitude | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Overland | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Rubicon | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Sport | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Gladiator | Sport S | 3.6 | 6 | GAS | 4 |
| 2022-2023 | Jeep | Gladiator | Texas Trail | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys | 3.6 | 6 | GAS | 4 |
| 2021-2023 | Jeep | Gladiator | Willys Sport | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Rubicon | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2019-2020 | Jeep | Wrangler | Rubicon Deluxe | 3.6 | 6 | GAS | 2 |
| 2020-2023 | Jeep | Wrangler | Sport | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2020-2023 | Jeep | Wrangler | Sport S | 2 | 4 | GAS | 2 |
| 2018-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Unlimited High Altitude | 3 | 6 | DIESEL | 4 |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab | 3.6 | 6 | GAS | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Rubicon | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4 | 8 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Rubicon 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sahara | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara 4xe | 2 | 4 | PLUG-IN HYBRID EV-GAS (PHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 3 | 6 | DIESEL | 4 |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport Altitude | 3 | 6 | DIESEL | 4 |
| 2020-2023 | Jeep | Wrangler | Unlimited Sport S | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Sport S | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 2 | 4 | GAS | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 4 |
| 2021-2023 | Jeep | Wrangler | Unlimited Willys Sport | 3 | 6 | DIESEL | 4 |
| 2021-2023 | Jeep | Wrangler | Willys | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 2 | 4 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | GAS | 2 |
| 2021-2023 | Jeep | Wrangler | Willys Sport | 3.6 | 6 | MILD HYBRID EV-GAS (MHEV) | 2 |

History
The origins of ARB can be traced back to Australia’s remote Top End, circa 1975. A region of vast distances and rugged terrain, it was fast becoming a Mecca for the nation’s burgeoning 4WD community. However, the very environment that attracted 4 wheelers also wreaked havoc on their equipment – when driving in extreme conditions, only the best 4×4 accessories will do.
This was the conclusion drawn by Tony Brown during his travels at the time. While exploring the treasures of the Top End, the skills Tony gained from working on his Land Rover were regularly called on to mend damaged bull bars and broken roof racks. Bar work back then was crude, not at all suited to overland touring, and through this experience an idea was born – high quality equipment that met the vigorous demands of 4WD owners.
Upon returning to Melbourne, Tony put theory into practice via the family garage, where he sought to address the product deficiencies he’d encountered. His vision called for a combination of sound design principles and reliable raw materials… a simple solution to an endemic problem. The concept was embraced when it hit the fledgling 4×4 market, and ARB – the initials of Anthony Ronald Brown – was founded.
Today, ARB is Australia’s largest manufacturer and distributor of 4×4 accessories. We also have an international presence, with an office in the US and an export network that extends through more than 80 countries around the globe. Our philosophy, however, has never wavered from its original course – quality, reliability and practicality above all else.
The origins of ARB can be traced back to Australia’s remote Top End, circa 1975. A region of vast distances and rugged terrain, it was fast becoming a Mecca for the nation’s burgeoning 4WD community. However, the very environment that attracted 4 wheelers also wreaked havoc on their equipment – when driving in extreme conditions, only the best 4×4 accessories will do.
This was the conclusion drawn by Tony Brown during his travels at the time. While exploring the treasures of the Top End, the skills Tony gained from working on his Land Rover were regularly called on to mend damaged bull bars and broken roof racks. Bar work back then was crude, not at all suited to overland touring, and through this experience an idea was born – high quality equipment that met the vigorous demands of 4WD owners.
Upon returning to Melbourne, Tony put theory into practice via the family garage, where he sought to address the product deficiencies he’d encountered. His vision called for a combination of sound design principles and reliable raw materials… a simple solution to an endemic problem. The concept was embraced when it hit the fledgling 4×4 market, and ARB – the initials of Anthony Ronald Brown – was founded.
