- Description
- Specs
- Video
Description
The REDARC BCDC1250D is a high-performance 12V, 50A in-vehicle DC-DC battery charger designed for demanding dual battery systems and large battery banks. With Smart Start technology, MPPT solar input, and simultaneous alternator and solar charging, it delivers unmatched power and efficiency on and off the road.
Features:
- 12V 50A in-vehicle DC to DC battery charger
- 50 amp output makes it the most powerful in REDARC's BCDC range
- Separate DC and solar charging inputs
- Maximizes the performance and life of your auxiliary battery
- Simultaneous DC and solar charging with Green Power Priority
- Suits 12V/24V standard and variable voltage/smart alternators
- Suitable for AGM, GEL, standard lead acid, calcium and LiFeP04 batteries
- Part Number: RAEBCDC1250D
- Universal Fit
Choose the most powerful charger in the REDARC BCDC range and keep your system running at peak performance anywhere you travel.
Specs
| Warranty | 2 Years |
|---|---|
| gtin_barcode | 9338628004690 |
| brand | REDARC |
| Battery Chemistry | Standard Lead Acid, Calcium content, Gel, AGM or LiFePO4 type only |
| Continuous Rating | 50A |
| Power Type - AC DC | DC TO DC |
| Nominal Output Power | 750W |
| Input Fuse Rating | 60A (Not supplied) REDARC FK60 recommended |
| Solar Switch On Voltage | 9V |
| Suitable For 12V Systems | Yes |
| Suitable For 24V Systems | Yes |
| Solar Input Voltage | 9 - 32V |
| MPPT Solar Regulator | Yes |
| Cabin/ Canopy Install | Yes |
| No Load Current | <100mA |
| Trailer Install | Yes |
| Engine Bay Install | Yes |
| Max. Charging Voltage | 15.3V |
| Output Fuse Rating | 60A (Not supplied) REDARC FK60 recommended |
| Operating Temperature | -4°F to 176°F |
| Output Voltage | 12V DC |
| Max. Rated Output Current | 50A |
| Input Voltage | 9 - 32V |
| Standby Current | <8mA |
| Connector Type | Bare wire |
| Weight | 35.3 oz (1 kg) |
| width | 4.7" (120 mm) |
| height | 1.5" (37 mm) |
| depth | length | 6.5" (165 mm) |
Video